<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nautilos-h2020.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nautilos-h2020.eu/events/</loc>
		<lastmod>2023-06-19T14:13:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/international-operation-satellite-oceanography-symposium/</loc>
		<lastmod>2021-05-17T14:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2021/05/iosos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/kick-off-conference-of-the-the-un-decade-of-ocean-science-for-sustainable-development/</loc>
		<lastmod>2021-05-17T14:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2021/05/UN-OD-FB-1200x630px-LY01_1619014432.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/emodnet-open-conference-and-jamboree/</loc>
		<lastmod>2021-05-17T14:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2021/05/Banner_conf-800x250-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/oceanvisions2021-summit/</loc>
		<lastmod>2021-05-17T14:39:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2021/05/c32178_e4b4566c6ce64eb9a00a9566f70e2fc1_mv2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/european-maritime-day/</loc>
		<lastmod>2021-05-17T14:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2021/05/2021-visual-banner_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/virtual-workshop-on-the-new-global-ocean-biogeochemistry-go-bgc-array/</loc>
		<lastmod>2021-05-17T14:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2021/05/GO-BGC-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/protect-our-oceans-the-challenge-of-europes-global-leadership/</loc>
		<lastmod>2021-05-17T14:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2021/05/47c866b696f7788dbd04ce5e07a66f9f56eae40e9d135f29d1e71743f6b8921d-rimg-w526-h263-gmir.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/underwater-acoustics-conference-6-exhibition-2021/</loc>
		<lastmod>2021-05-17T14:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2021/05/uacemain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/towards-an-atlantic-vision-for-msp/</loc>
		<lastmod>2021-05-17T15:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2021/05/servicos_607eda4a008e6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/2nd_climate/</loc>
		<lastmod>2021-07-28T13:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2021/05/gcos-coc_header_small_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/european-maritime-day-2022/</loc>
		<lastmod>2022-05-20T13:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/05/EMD-Ravenna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/all-atlantic-ocean-research-forum-2022-scientific-event/</loc>
		<lastmod>2022-05-20T13:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/05/ALLATLANTIC_Banner_09.05.22-4-2048x985-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/ocean-decade-ocean-observing-co-design-workshop-2022-description/</loc>
		<lastmod>2022-05-20T13:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/05/logo_GOOS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/un-ocean-conference-2022/</loc>
		<lastmod>2022-05-20T13:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/05/download.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/2nd-gcos-climate-observation-conference/</loc>
		<lastmod>2022-05-20T13:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/05/logo_GOOS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/7th-argo-science-workshop-october-2022/</loc>
		<lastmod>2022-05-20T13:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/05/7ASW-Workshop-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/ieee-metrology-for-the-sea-2022/</loc>
		<lastmod>2022-05-20T13:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/05/logo_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/esof-2022/</loc>
		<lastmod>2022-05-20T13:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/05/esof-2022-leiden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/egu-general-assembly-2023/</loc>
		<lastmod>2022-12-15T10:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/12/egu_ga_blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/international-ocean-data-conference-ii/</loc>
		<lastmod>2022-12-15T11:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/12/combined_unesco_ioc_blue_eng_250x188.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/ocean-visions-biennial-summit-2023/</loc>
		<lastmod>2022-12-15T11:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/12/022_44962_OceanVisions_Website_HPBanner_2600x400_Proof2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/european-maritime-day-2023/</loc>
		<lastmod>2022-12-15T11:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2022/12/EMD2023_Brest-visual.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nautilos-h2020.eu/event/nautilos-policy-table-supporting-ocean-observations/</loc>
		<lastmod>2023-06-19T14:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nautilos-h2020.eu/wp-content/uploads/2023/05/27-June-2023-Padiglione-Blu-Jean-Nouvel-Mezzanino-Waterfront-di-Levante-ex-Fiera-del-Mare-Via-dei-Pescatori-33-Genova-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->